This phone has 8GB of memory (RAM), so it can run lots of apps smoothly. It runs on Android 13, the latest version of the Android operating system, and has a big battery that lasts a long time.
For photos, it has three cameras on the back: a main one with 64 megapixels for clear shots, and two 2-megapixel cameras. There's also a front camera for selfies with 16 megapixels.
You can store a lot of stuff on this phone, with options for 128GB or 256GB of storage. It's not too bulky, measuring 162.35 x 74.85 x 7.69mm and weighing 190 grams. It comes in two colors: Jungle Green and Desert Gold. Plus, it's tough, with an IP54 rating for protection against dust and water.
It has all the usual connections like Wi-Fi, GPS, and USB Type-C. You can even use two SIM cards for 4G at the same time. It's got lots of sensors like an accelerometer and a fingerprint sensor. And it has a cool feature called Colour-changing technology, unique to the Vivo brand.
Vivo y200 5g
specifications
General | |
Brand Name | Vivo Y200 5G |
Model Number |
|
Price in India | 21,999 |
Release date | 3rd October 2023 |
Launched in India | Yes |
Dual Sim | Yes |
SIM Type | Dual Sim (nano sim) |
Dimensions | 162.4 x 74.9 x 7.7 (mm) |
Weight | 181 gm |
Battery capacity | 5000 mAh |
Fast Charging | Yes |
Colours | Jungle Green And Desert Gold |
Display | |
Display Type | HD+ AMOLED |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 1080x2400 Pixels |
Resolution Type | Full HD+ AMOLED Display |
Refresh Rate | 90Hz |
Os & Processor Features | |
Operating System | Android 14 |
Processor | Snapdragon4 Gen1 |
Processor Core | Octa-core |
Processor make | Snapdragon |
RAM | 8GB |
Internal storage | 128GB ( Expendable up to 2T) |
Camera | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 2MP + 2MP |
No. of Primary Cameras | 3 |
Secondary Camera Available | Yes |
Secondary camera | 16 MP |
No. of Secondary Cameras | 1 |
Flash | Yes (Rear only) |
Connectivity | |
Network Type | 2G, 3G, 4G VOLTE, 5G |
Supported Networks | 5G, 4G LTE, 4G VoLTE, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz |
Wi-Fi Hotspot | Yes |
GPS | Yes |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Bluetooth | v5.4 |
USB Type-C | Yes |
Headphone Jack | No |
Sensors | |
In-Display Fingerprint Sensor | YES |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
light sensor | Yes |
Gyroscope | Yes |
Dust And Water-resistant | Yes |
0 Comments